Appetizers | |
| Egg Roll (Pork) (2) | $3.40 |
| Spring Roll (2) | $3.40 |
| Shrimp Roll | $2.10 |
| Fried Wonton (Pork) (12) | $5.75 |
| Cheese Wonton (8) | $6.05 |
| B-B-Q Spare Ribs | $8.05+ |
| Boneless Spare Ribs | $8.05+ |
| Fried Dumplings (8) | $7.55 |
| Steamed Dumplings (8) | $7.55 |
| Cheese Stick (12) | $6.05 |
| Buffalo Wings (8) | $8.50 |
| Teriyaki Chicken (5) | $6.75 |
| Fried Donut (10) | $5.35 |
Soup | |
| Miso Soup | $3.75+ |
| Wonton Soup | $3.75+ |
| Chicken Egg Drop Sonup | $3.75+ |
| Wonton, Egg Drop Mix Soup | $3.75+ |
| Hot & Sour Soup | $3.75+ |
| Chicken Udon Noodle Soup | $7.95 |
| Shrimp Udon Noodle Soup | $7.95 |
| Pork Udon Noodle Soup | $7.95 |
| Chicken Rice Soup | $5.55 |
| Chicken Noodle Soup | $5.75 |
| Seafood Soup | $8.00 |
| Vegetable Soup | $3.75+ |
| House Special Soup | $7.55 |
CHOW MEIN OR CHOP SUEY | |
| Chicken Chow Mein | $6.65+ |
| Chicken Chop Suey | $6.65+ |
| Roast Pork Chow Mein | $6.65+ |
| Roast Pork Chop Suey | $6.65+ |
| Shrimp Chow Mein | $6.90+ |
| Shrimp Chop Suey | $6.90+ |
| Beef Chow Mein | $6.90+ |
| Beef Chop Suey | $6.90+ |
| Vegetable Chow Mein | $6.40+ |
| Vegetable Chop Suey | $6.40+ |
Lo Mein | |
| Vegetable Lo Mein | $6.45+ |
| Chicken Lo Mein | $6.75+ |
| Roast Pork Lo Mein | $6.75+ |
| Shrimp Lo Mein | $7.25+ |
| Beef Lo Mein | $7.25+ |
| House Special Lo Mein | $7.55+ |
| Szechuan Lo Mein | $7.55+ |
Fried Rice | |
| Vegetable Fried Rice | $6.25+ |
| Roast Pork Fried Rice | $6.60+ |
| Chicken Fried Rice | $6.60+ |
| Shrimp Fried Rice | $6.90+ |
| Beef Fried Rice | $6.90+ |
| Young Chow Fried Rice | $7.55+ |
| House Special Fried Rice | $7.55+ |
Beef | |
| Pepper Steak w. Onion | $7.95+ |
| Beef w. Chinese Vegetable | $7.95+ |
| Beef w. Mushroom | $7.95+ |
| Beef w. Snow Peas | $7.95+ |
| Beef w. Broccoli | $7.95+ |
| Szechuan Beef | $7.95+ |
| Beef w. Garlic Sauce | $7.95+ |
| Hunan Beef | $7.95+ |
ROAST PORK | |
| Roast Pork w. Broccoli | $7.75+ |
| Roast Pork w. Chinese Veg. | $7.75+ |
| Roast Pork w. Mushrooms | $7.75+ |
| Roast Pork w. Snow Peas | $7.75+ |
| Double Sauteed Fresh Pork | $7.75+ |
Chicken | |
| Moo Goo Gai Pan | $7.85+ |
| Chicken w. Broccoli | $7.85+ |
| Chicken w. Oyster Sauce | $7.85+ |
| Chicken w. Snow Peas | $7.85+ |
| Chicken w. Cashew Nuts | $7.85+ |
| Chicken w. Garlic Sauce | $7.85+ |
| Kung Bo Chicken | $7.85+ |
| Hunan Chicken | $7.85+ |
| Szechuan Chicken | $7.85+ |
| Chicken w. Mixed Veg. | $7.85+ |
Seafood | |
| Shrimp w. Broccoli | $7.95+ |
| Shrimp w. Lobster Sauce | $7.95+ |
| Shrimp w. Chinese Veg. | $7.95+ |
| Shrimp w. Snow Peas | $7.95+ |
| Shrimp w. Cashew Nuts | $7.95+ |
| Shrimp w. Mixed Vegetable | $7.95+ |
| Jumbo Shrimp w. Garlic Sauce | $7.95+ |
| Jumbo Shrimp Hunan Style | $7.95+ |
| Hot & Spicy Shrimp | $7.95+ |
| Szechuan Shrimp | $7.95+ |
| Kung Po Shrimp | $7.95+ |
Sweet & Sour | |
| Sweet & Sour Pork | $7.55+ |
| Sweet & Sour Chicken | $7.55+ |
| Sweet & Sour Shrimp | $7.95+ |
Egg Foo Young | |
| Chicken Egg Foo Young | $10.55 |
| Roast Pork Egg Foo Young | $10.55 |
| Vegetable Egg Foo Young | $9.95 |
| Beef Egg Foo Young | $10.95 |
| Shrimp Egg Foo Young | $10.95 |
Vegetable | |
| Plain Broccoli | $6.75+ |
| Broccoli w. Garlic Sauce | $6.75+ |
| Mixed Vegetables | $6.75+ |
| Bean Curd w. Szechuan Style | $10.85 |
| Ma Po Bean Curd | $9.70 |
| Tofu w. Mixed Vegetable | $10.85 |
| Tofu w. Garlic Sauce | $10.85 |
| General Tso's Tofu | $11.55 |
| Sesame Tofu | $11.55 |
Curry Dishes | |
| Curry Shrimp w. Onion | $7.95+ |
| Curry Chicken w. Onion | $7.55+ |
| Curry Beef w. Onion | $7.95+ |
Chow Mei Fun | |
| Chicken Chow Mei Fun | $9.75 |
| Pork Chow Mei Fun | $9.75 |
| Shrimp Chow Mei Fun | $10.25 |
| Beef Chow Mei Fun | $10.25 |
| Vegetable Chow Mei Fun | $9.55 |
| House Special Chow Mei Fun | $11.25 |
| Singapore Rice Noodle | $11.25 |
Moo Shu | |
| Moo Shu Chicken | $10.50 |
| Moo Shu Pork | $10.50 |
| Moo Shu Shrimp | $11.00 |
| Moo Shu Beef | $11.00 |
| Moo Shu Vegetable | $10.00 |
SHA CHA | |
| Sha Cha Chicken | $10.70 |
| Sha Cha Beef | $11.30 |
| Sha Cha Shrimp | $12.35 |
CHEF'S SPECIAL | |
| S 1. Triple Crown | $13.00 |
| S 2. Happy Family | $15.00 |
| S 3. Hawaii Five '0' | $14.50 |
| S 4. Seafood Delight | $15.00 |
| S 5. Four Seasons | $14.50 |
| S 6. General Tso's Chicken | $12.25 |
| S 7. Chicken Orange Flavor | $12.25 |
| S 8. Sesame Chicken (White Meat) | $12.75 |
| S 9. Beef Orange Flavor | $12.75 |
| S10. Sesame Beef | $12.75 |
| S11. General Tso's Shrimp | $12.75 |
| S12. Mongolian Beef | $12.75 |
| S13. Sesame Shrimp | $12.75 |
| S14. Mongolian Chicken | $12.75 |
| S15. Honey Chicken (White Meat) | $12.75 |
| S16. Coconut Chicken | $12.25 |
| S17. Coconut Shrimp | $12.50 |
| S18. Chicken Onion w. Black Pepper | $11.75 |
| S19. Almond Chicken | $11.75 |
COMBINATION PLATTERS | |
| C1. Chicken Chow Mein | $10.25 |
| C2. Pepper Steak w. Onion | $10.25 |
| C3. Roast Pork w. Chinese Veg. | $10.25 |
| C4. Shrimp w. Lobster Sauce | $10.25 |
| C5. Beef w. Broccoli | $10.25 |
| C6. Roast Pork Egg Foo Young | $10.25 |
| C7. Moo Goo Gai Pan | $10.25 |
| C8. Sweet & Sour Chicken | $10.25 |
| C9. Beef Lo Mein | $10.25 |
| C9. Shrimp Lo Mein | $10.25 |
| C10. Roast Pork Lo Mein | $10.25 |
| C10. Chicken Lo Mein | $10.25 |
| C11. Hot & Spicy Shrimp | $10.25 |
| C12. Kung Bo Chicken | $10.25 |
| C13. Chicken w. Garlic Sauce | $10.25 |
| C14. Sweet & Sour Pork | $10.25 |
| C15. Chicken Broccoli | $10.25 |
| C16. Shrimp Chow Mein | $10.25 |
| C17. Shrimp Broccoli | $10.25 |
| C18. Cantonese Chicken | $10.25 |
| C19. B-B-Q Spare Rib | $10.25 |
| C20. B-B-Q Boneless Rib | $10.25 |
| C21. General Tso's Chicken | $10.25 |
| C22. Sesame Chicken | $10.25 |
| C23. General Tso's Shrimp | $10.25 |
| C24. Chicken Onion w. Black Pepper | $10.25 |
AMERICAN DISHES | |
| A 1. Chicken Wings (4) | $8.25+ |
| A 2. Teriyaki Chicken (4) | $8.55+ |
| A 3. Sweet & Sour Chicken | $8.55+ |
| A 4. Fried Baby Shrimp (12) | $6.95+ |
| A 5. French Fries | $4.25 |
| A 6. Fried Chicken Nugget (10) | $6.25+ |
SUSHI APPETIZERS | |
| Edamame | $5.79 |
| Sushi Pizza | $11.99 |
| California Popper | $10.99 |
| Shrimp Tempura Appetizer | $13.99 |
| Seaweed Salad | $5.99 |
| Ginger Salad | $3.29 |
| Vegetable Tempura | $13.49 |
SUSHI COMBINATION | |
| Sushi Regular | $20.20 |
| Sashimi Regular | $22.20 |
| Sushi & Sashimi | $31.20 |
| Hibachi China 88 Sushi Boat | $24.20 |
| Sushi For Two | $40.70 |
| Hibachi China 88 Deluxe Boat | $67.70 |
NIGIRI SUSHI (2 PCS) | |
| Boiled Shrimp | $6.00 |
| Crab Stick | $6.00 |
| Eel | $7.00 |
| Flying Fish Roe | $5.50 |
| Tuna | $6.50 |
| Fried Sweet Tofu | $6.00 |
| Scallop | $6.00 |
| Surf Clam | $5.00 |
| White Tuna | $6.00 |
| Squid | $5.50 |
| Salmon | $6.00 |
| Smoked Salmon | $6.50 |
| Yellowtail | $6.50 |
SPECIAL ROLLS | |
| Bagel Roll | $11.90 |
| Garner Roll | $15.40 |
| Caterpillar Roll | $15.40 |
| Crispy Roll | $13.40 |
| Caribbean Roll | $14.40 |
| Dancing Eel Roll | $15.40 |
| Dynamite Roll | $13.40 |
| Fire Dragon Roll | $14.40 |
| Kill Bill Roll | $14.40 |
| Rainbow Roll | $12.90 |
| Lobster Roll | $15.40 |
| Lion King Roll | $15.40 |
| Manhattan Roll | $13.40 |
| Mary Roll | $13.40 |
| Mango Special Roll | $13.40 |
| NC State Roll | $14.40 |
| Ninja Roll | $16.40 |
| Pink Lover Roll | $16.40 |
| Snow Mountain Roll | $13.40 |
| Tri-Color Roll | $13.40 |
| Tiger Roll | $16.40 |
| Union Roll | $16.40 |
| Volcano Roll | $13.40 |
| Yellowtail Lover Roll | $14.40 |
SUSHI MAKIMONO (ROLL) | |
| Alaskan Maki | $8.55 |
| Boston Maki | $8.55 |
| California Maki | $8.55 |
| Crazy Maki | $9.95 |
| Crunchy Maki | $9.95 |
| Sweet Tofu Maki | $8.55 |
| Hawaii Maki | $8.55 |
| Miami Maki | $8.55 |
| Mixed Vegetable Maki | $8.25 |
| New Fashion Maki | $8.75 |
| Philadelphia Maki | $8.55 |
| Shrimp Tempura Maki | $10.45 |
| Spider Maki | $10.45 |
| Avocado Maki | $8.25 |
| Calamari Maki | $8.75 |
| Chicken Tempura Maki | $9.45 |
| Cucumber Maki | $7.75 |
| Eel Avocado Maki | $10.45 |
| Fried Sweet Potato Maki | $8.55 |
| Tuna Avocado Maki | $8.75 |
| Tuna Maki | $8.55 |
| Salmon Maki | $8.55 |
| Spicy Salmon Maki | $8.55 |
| Spicy Tuna Maki | $8.55 |
| Spicy Yellowtail Maki | $8.55 |
| Yellowtail Maki | $8.55 |
| Spicy Scallop Maki | $9.45 |
JAPANESE HIBACHI STYLE DINNER | |
| Hibachi Vegetable (Dinner) | $13.75 |
| Hibachi Chicken (Dinner) | $14.75 |
| Hibachi Steak (Dinner) | $16.75 |
| Hibachi Shrimp (Dinner) | $16.75 |
| Hibachi Combo (Dinner) Any Two | $18.75 |
| Hibachi Combo (Dinner) Any Three | $20.75 |
LUNCH SPECIAL | |
| L1. Chicken Chow Mein (Lunch) | $7.85 |
| L2. Moo Goo Gai Pan (Lunch) | $7.85 |
| L3. Sweet & Sour Chicken (Lunch) | $7.85 |
| L4. Chicken with Broccoli (Lunch) | $7.85 |
| L5. Chicken with Cashew Nuts (Lunch) | $7.85 |
| L6. Chicken with Garlic Sauce (Lunch) | $7.85 |
| L7. Kung Bo Chicken (Lunch) | $7.85 |
| L8. Szechuan Chicken (Lunch) | $7.85 |
| L9. General Tso's Chicken (Lunch) | $7.85 |
| L10. Sesame Chicken (Lunch) | $7.85 |
| L11. Chicken, Onion w. Black Pepper (Lunch) | $7.85 |
| L12. Roast Pork Lo Mein (Lunch) | $7.85 |
| L13. Roast Pork Egg Foo Young (Lunch) | $7.85 |
| L14. Roast Pork with Chinese Vegetables (Lunch) | $7.85 |
| L15. Roast Pork with Mixed Vegetables (Lunch) | $7.85 |
| L16. Boneless Spare Ribs (Lunch) | $7.85 |
| L17. Pepper Steak with Onion (Lunch) | $7.85 |
| L18. Beef with Broccoli (Lunch) | $7.85 |
| L19. Beef with Mixed Vegetables (Lunch) | $7.85 |
| L20. Beef with Snow Peas (Lunch) | $7.85 |
| L21. Shredded Beef with Garlic Sauce (Lunch) | $7.85 |
| L22. Hunan Beef (Lunch) | $7.85 |
| L23. Shrimp Chow Mein (Lunch) | $7.85 |
| L24. Shrimp with Broccoli (Lunch) | $7.85 |
| L25. Shrimp with Chinese Vegetables (Lunch) | $7.85 |
| L26. Shrimp with Lobster Sauce (Lunch) | $7.85 |
| L27. Shrimp with Mixed Vegetables (Lunch) | $7.85 |
| L28. General Tso's Shrimp (Lunch) | $7.85 |
JAPANESE HIBACHI STYLE LUNCH | |
| Hibachi Vegetable (Lunch) | $9.25 |
| Hibachi Chicken (Lunch) | $10.55 |
| Hibachi Steak (Lunch) | $10.75 |
| Hibachi Shrimp (Lunch) | $10.75 |
| Hibachi Combo (Lunch) Any Two | $12.55 |
| Hibachi Combo Any Three (Lunch) | $16.05 |